Grindometre | ||||
Versiyon | Oluk derinliği | Boyutlar (LxWxH) | Ağırlık | Standartlar |
2020 | 0-100µm (0-3.94 mil) | grindometer/ Grindometre : 174 mm x 60 mm x 13 mm (6.85” x 2.36”x 0.51”) |
≈ 1.2 kg (2.65 lbs) |
EN ISO DIN 1524, ASTM D1210, ASTM D1316, EN 21524 |
2021 | 0-50µm (0-1.97 mil) | |||
2022 | 0-25 µm (0-98 mil) | |||
2023 | 0-15 µm (0.59 mil) | |||
2020.S.134.0.100 | 0-100µm (0-3.94 mil) | EN ISO DIn 1524, ASTM D1210, ASTM D1316, EN 21524 |
||
2021.S.1.34.0.50 | 0-50µm (0-1.97 mil) | |||
2022.S.1.34.0.25 | 0-25 µm (0-98 mil) | |||
2023.S.1.34.0.15 | 0-15 µm (0.59 mil) | |||
2020.A | 0-100µm (0-3.94 mil) | ≈0.5 kg (1.10 lbs) |
||
2021.A | 0-50µm (0-1.97 mil) | |||
2022.A | 0-25 µm (0-98 mil) | |||
2023.A | 0-15 µm (0.59 mil) | |||
2024.0.100.0.50.0.25 | 0-100µm (0-3.94 mil) 0-50µm (0-1.97 mil) 0-25 µm (0-98 mil) |
Grindometre: 174 mm x 90 mm x 13 mm (6.85” x 3.54”x 0.51”) |
≈1.7 kg (3.75 lbs) |
|
2024 | İsteğe bağlı versiyon 0-1’000µm (0-39.37 mil) |
Altium International Laboratuvar Cihazları A.Ş.